Vijaygarh jyotish ray college

Affiliated Under University of Calcutta. Registered under 2f & 12B of UGC Act Under Graduate with Post Graduate Courses, Re-Accredited by NAAC (3rd Cycle) (Grade - A); Funded by RUSA; DBT-BOOST, Ranked in NIRF, AISHE

(ISO 9001:2015 Certified )

University Result

2021 Honours Batch result

Result details- 

 

 
Sl.No Clg Roll Uni Roll Uni Reg Name Grand Total CGPA

 

Remarks

 

1 20180005 182058-11-0140 058-1211-0003-18 ANUSRI MANDAL 328 7.055 VERY GOOD
2 20181006 182058-11-0141 058-1211-0004-18 SOHINI MAJUMDER 329 7.155 VERY GOOD
3 20181005 182058-11-0143 058-1211-0006-18 SIMLIN DAS 314 6.985 GOOD
4 20180132 182058-11-0144 058-1211-0007-18 SUBHANGI DEY 370 7.67 VERY GOOD
5 20180406 182058-11-0145 058-1211-0009-18 SRINJOYEE DAS 370 7.278 VERY GOOD
6 20180670 182058-11-0146 058-1211-0010-18 SHREYA DUTTA 313 6.629 GOOD
7 20180240 182058-11-0147 058-1211-0013-18 SWETADRI BHANDARI 350 7.314 VERY GOOD
8 20180058 182058-11-0148 058-1211-0014-18 TUHINA CHAKRABORTY 362 6.972 GOOD
9 20180924 182058-11-0149 058-1211-0016-18 BIDISHA BHATTACHARYA 321 6.922 GOOD
10 20180076 182058-11-0150 058-1211-0017-18 triyasha Giri 355 7.358 VERY GOOD
11 20180008 182058-11-0152 058-1211-1039-18 SREEPARNA ROY 357 7.361 VERY GOOD
12 20180110 182058-11-0153 058-1211-1040-18 JAYATI CHAKRABARTY 360 7.358 VERY GOOD
13 20180004 182058-11-0154 058-1212-0018-18 Namrata Halder 346 7.111 VERY GOOD
14 20181002 182058-11-0188 058-1212-0092-18 Supriya Naskar 345 6.784 GOOD
15 20180047 182058-21-0096 058-1111-0001-18 Arijit Naskar 341 6.985 GOOD
16 20180384 182058-21-0097 058-1111-0002-18 PULAK KUMAR SARKAR 351 7.71 VERY GOOD
17 20181008 182058-21-0098 058-1111-0008-18 Kaustav Bhowmick 357 7.033 VERY GOOD
18 20180098 182058-21-0099 058-1111-0012-18 ARKA BHATTACHARJEE 370 7.297 VERY GOOD
19 20180614 182058-21-0100 058-1111-0019-18 SAYANDEEP THAKURTA 365 7.054 VERY GOOD
20 20180473 182058-21-0103 058-1111-0099-18 SOUVIK DEY 372 7.74 VERY GOOD
21 20181101 182058-21-0104 058-1111-0167-18 souvik Podder 336 6.805 GOOD
22 20180002 182058-21-0105 058-1112-0011-18 AKASH MAJHI 372 7.499 VERY GOOD
23 20180109 182058-21-0139 058-1111-1070-18 SUMAN BERA 365 7.128 VERY GOOD
24 20180079 182058-21-0142 023-1111-0255-17 Rahul Banerjee 352 7.542 VERY GOOD

FACULTY

Dr. Arnab Kr. Banerjee
Sri Sunandit Chaudhury
DR. Bakul Srimany